US Visa Employers

This is the list of the Top 100 Visa Employers from last year along with how many visas they were approved for their foreign national staff.

This list is just for H-1B approvals, however as these companies were committed to hiring foreign nationals, they are well aware of the processes involved. Thus even if you are looking at the E-3 Visa, L-1 Visa, J-1 Visa or OPT time of the F-1 visa this is an important list.

(also as a side note this is a list of companies you probably should NOT apply to for US visa sponsorship this year due to the new regulations making it more difficult for them to hire foreigners at the moment)

To read more about this list and what it means check out the Top 100 US Visa Employers blog post.

Rank H1B Visa Sponsor LCA Petitions Average Salary Industry
1 Tata Consultancy Services 5,416 $63,502 IT Consulting
2 Microsoft 4,251 $97,256 Software
3 IBM 3,906 $88,555 Consulting
4 Deloitte Consulting 3,632 $96,876 Consulting
5 Wipro 3,024 $80,553 IT Consulting
6 Larsen Toubro Infotech 2,746 $59,343 IT Consulting
7 Cognizant Technology Solutions 2,738 $66,640 IT Consulting
8 Intel 1,951 $98,545 Technology
9 HCL Technologies America 1,701 $70,123 Technology
10 Ernst Young 1,430 $97,144 Consulting
11 Deloitte Touche 1,390 $74,738 Consulting
12 Oracle 1,306 $103,196 Software
13 Google 1,305 $124,616 Internet
14 Satyam Computer Services 1,263 $71,228 IT Consulting
15 Accenture 1,253 $74,765 Consulting
16 Qualcomm 1,225 $101,446 Technology
17 UST Global 1,210 $60,944 IT Consulting
18 Infosys Technologies 1,191 $70,486 IT Consulting
19 Fujitsu Laboratories OF America 1,127 $80,883 Technology
20 Patni Americas 1,078 $64,942 IT Consulting
21 Apple 803 $121,415 Technology
22 Hewlett Packard 775 $100,966 Technology
23 Cummins 772 $70,347 Manufacturing
24 System Soft Technologies 750 $54,863 IT Consulting
25 Goldman Sachs 696 $120,753 Finance
26 Mphasis 670 $72,480 IT Consulting
27 Bank of America 651 $103,490 Finance
28 JPMorgan Chase 630 $107,056 Finance
29 Amazon com 623 $102,056 Internet
30 CitiGroup 617 $114,659 Finance
31 EMC 571 $93,165 Technology
32 Marlabs 546 $67,139 IT Consulting
33 Capgemini 534 $107,518 Consulting
34 KPMG 514 $89,943 Consulting
35 Yahoo 512 $113,987 Internet
36 Rite Aid 492 $117,514 Retail
37 Management Health Systems 492 $64,792 Health
38 CVS Pharmacy 491 $119,098 Retail
39 iTech US 479 $71,778 Software
40 Ericsson 464 $86,567 Technology
41 Ebay 462 $111,363 Internet
42 Pricewaterhousecoopers 458 $69,198 Consulting
43 Kpit Infosystems 454 $58,413 IT Consulting
44 HCL Systems 450 $70,795 IT Consulting
45 Wal Mart Associates 447 $98,671 Retail
46 Cisco Systems 433 $115,556 Technology
47 Broadcom 433 $104,417 Technology
48 Barclays Capital 418 $126,434 Finance
49 Merrill Lynch 411 $112,455 Finance
50 National Institutes Of Health, Hhs 408 $74,128 Health
51 V Soft Consulting Group 405 $53,545 IT Consulting
52 Dell 404 $96,827 Technology
53 Hexaware Technologies 396 $64,230 IT Consulting
54 Micron Technology 390 $84,666 Technology
55 Jcg Technologies 386 $64,718 IT Consulting
56 GlobalValue Consulting 381 $65,925 Consulting
57 University of Michigan 376 $61,678 Education
58 University of Pittsburgh 374 $81,508 Education
59 Accenture Technology Solutions 374 $72,594 IT Consulting
60 HSBC Bank 364 $99,108 Finance
61 CSC Covansys 358 $81,906 IT Consulting
62 University Of Pennsylvania 358 $62,923 Education
63 Johns Hopkins University 351 $55,367 Education
64 Keane 346 $97,983 IT Consulting
65 3i Infotech Consulting 341 $59,774 IT Consulting
66 Yale University 339 $60,619 Education
67 Motorola Mobility 338 $95,754 Technology
68 Vedicsoft Solutions 336 $64,984 IT Consulting
69 Verinon Technology Solutions 334 $63,951 IT Consulting
70 Capgemini Financial Services 331 $86,783 Finance
71 Multivision 330 $72,021 IT Consulting
72 Texas Instruments 329 $92,357 Technology
73 VMWare 327 $109,116 Software
74 Tech Mahindra americas 321 $66,941 IT Consulting
75 UBS AG 320 $103,439 Finance
76 Mastech, Inc 320 $85,151 Technology
77 Polaris Software Lab 320 $66,139 Consulting
78 Headstrong Services 319 $86,259 Finance
79 Credit Suisse First Boston 317 $110,834 Finance
80 Symantec 317 $109,172 Software
81 Populus Group 317 $89,975 Consulting
82 Compunnel Software Group 315 $67,569 Software
83 Infosys Limited 312 $79,664 IT Consulting
84 Zylog Systems 311 $69,971 Consulting
85 Morgan Stanley 308 $111,935 Finance
86 Baltimore City Public School System 308 $65,630 Education
87 Sapphire Technologies, Lp 307 $95,348 Technology
88 Bloomberg 304 $109,062 Finance
89 Oracle Financial Services Software, Inc 303 $70,784 Finance
90 Deloitte Tax 299 $78,519 Finance
91 Stanford University 299 $71,340 Education
92 Verizon Communications 296 $88,917 Telecommunications
93 Dallas Independent School District 290 $47,885 Education
94 Schlumberger Technology 286 $74,367 IT Consulting
95 Harvard University 286 $65,512 Education
96 Marvell Semiconductor 285 $95,886 Technology
97 PayPal 284 $111,082 Internet
98 Apex Technology Systems 278 $63,003 IT Consulting
99 Columbia University 275 $72,046 Education
100 Virgo 275 $57,910 Engineering