It’s funny writing a post about the E3 Visa where I have not had definitive answer for you the reader. However since I get asked this question often I thought I would write a brief post about E3 visa employers now I may have some new and exciting information. ๐
However I think I do have what as far as I am aware is a first anywhere on the Internet. (at least in an easily accessible way)
While in the past I have had the Top 100 H-1B visa employers and directed E3 visa Australians search for US employers to this list as well as the Top companies who sponsor US Visas List and List of Employers who Sponsor H1B visa you have never heard about. This in and of itself was not adressing the fundamental question of the Top Employers who sponsor E3 visas specifically.
In another entry I talked about explaining the E3 visa to employers as important step to understand and very relevant if you may be applying to companies in the US on the above lists or indeed any company.
Well Today I am going to reveal for you for the first time theย Top 70 employers that sponsored E3 visas only and the number they sponsored!! ๐
What you will notice on this list is;
– many companies like Microsoft who are also in top few sponsors of H1B visas
– a few Australian companies like ANZ bank who have possibly opted for the E3 visa as an easier and less costly option than the L1 visa for staff transferring to their US offices
– the organization Consultants Exchange who I do mention a few times in posts and on the resource list as an organization to consider for E3 visa sponsorship but one I don’t know how good they are personally. The fact they appear high on this list and for a number of US states bodes well for their credibility
– otherwise just a who’s who of some of the top global brands in the world
Well without delaying any longer here is the list of the Top E3 visa employers in the US from last year!
Company | State | Number |
Microsoft Corporation | WA | 91 |
Consultants Exchange USA, Inc. | NY | 57 |
Macquarie Holdings (USA) Inc. | NY | 54 |
Consultants Exchange USA, Inc. | CA | 28 |
Google Inc. | CA | 22 |
Australia and New Zealand Banking Group Limited | NY | 16 |
Credit Suisse Securities (USA) LLC | NY | 15 |
TestEmployer3 | AZ | 14 |
The Boeing Company | WA | 14 |
Broken Hill Proprietary (USA) Inc. | TX | 13 |
Cravath, Swaine & Moore LLP | NY | 13 |
University of Pennsylvania | PA | 12 |
JPMorgan Chase & Co. | NY | 10 |
Merrill Lynch & Co., Inc. | NY | 10 |
PricewaterhouseCoopers LLP | NY | 10 |
Avant Healthcare Professionals LLC | MD | 9 |
J. Walter Thompson USA, Inc. | NY | 9 |
JPMorgan Chase & Co | NY | 9 |
Amazon Global Resources, Inc. | WA | 8 |
Apple Inc. | CA | 8 |
ESPN PRODUCTIONS, INC. | CT | 8 |
Kirkland & Ellis LLP | NY | 8 |
UNBOUNDED SOLUTIONS, INC. | GA | 8 |
Babcock & Brown LP | CA | 7 |
Babcock & Brown LP | NY | 7 |
BBDO New York | NY | 7 |
Chevron Corporation | TX | 7 |
Goldman, Sachs & Co. | NY | 7 |
MILBANK, TWEED, HADLEY & MCCLOY LLP | NY | 7 |
Westfield, LLC | CA | 7 |
ARISTOCRAT TECHNOLOGIES, INC. | NV | 6 |
Boston College | MA | 6 |
Brosna Communications International, Inc. | TX | 6 |
Clifford Chance US LLP | NY | 6 |
Cloverleaf Ventures LLC | NY | 6 |
Commonwealth Bank of Australia | NY | 6 |
Consultants Exchange USA, Inc. | WA | 6 |
CPT Global Inc | NY | 6 |
Davis Polk & Wardwell | NY | 6 |
Deloitte Consulting LLP | NY | 6 |
Ernst & Young LLP | NY | 6 |
KPMG LLP | NY | 6 |
Michigan State University | MI | 6 |
Morgan Stanley & Co., Inc | NY | 6 |
Optiver US LLC | IL | 6 |
Quantanomics Inc. | NY | 6 |
Rock Well Petroleum (U.S.), Inc. | PA | 6 |
Ropes & Gray, LLP | NY | 6 |
SHEARMAN & STERLING LLP | NY | 6 |
Swain Tours | PA | 6 |
UBS AG | NY | 6 |
Avocent Fremont LLC | CA | 5 |
Axon Solutions, Inc. | TX | 5 |
DataSoft Consultants Inc. | NJ | 5 |
Exxon Mobil Corporation | TX | 5 |
Eye Mall Media (USA), LLC | CA | 5 |
Fried Frank Harris Shriver & Jacobson LLP | NY | 5 |
Integrian | NC | 5 |
IT World Inc. | NJ | 5 |
MineArc Systems America Limited | TX | 5 |
Mount Sinai Medical Center | NY | 5 |
Newsweek, Inc. | NY | 5 |
Oracle USA, Inc. | CA | 5 |
Quickcomm Software Solutions, Inc. | NY | 5 |
SAPA EXTRUSIONS LLC | PA | 5 |
Skadden, Arps, Slate, Meagher & Flom LLP | NY | 5 |
Travelocity.com LP | NY | 5 |
University of California, Los Angeles | CA | 5 |
Visiting Nurse Service of NY – Home Care | NY | 5 |
Hope this helps you all!
CJ