Below is a list of the Top 100 employers for foreigners to the US primarily sponsoring them under the H-1B visa but also the E-3 Visa and O-1 Visa. This data comes from the Immigration fiscal year of 2012 and presents some interesting points of analysis.
- 54% of the Top 100 Companies are some form of Consulting organization with over 6 in 10 of these consulting employers exclusively focussed on IT
- The average salary paid to foreign workers in the Top 100 companies is around $85K which is far higher than overall US averages
- Barclays Capital, Apple and Goldman Sachs are the Top 3 employers for average level each exceeding $120K per employee
- Education has lowest average of any Industry sector at about $65K per employee (NB: Education employees often don’t count against annual caps)
- 70% of the Top 20 Companies are headquartered in the US
Rank | H1B Visa Sponsor | LCA Petitions | Average Salary | Industry |
1 | Tata Consultancy Services | 5,416 | $63,502 | IT Consulting |
2 | Microsoft | 4,251 | $97,256 | Software |
3 | IBM | 3,906 | $88,555 | Consulting |
4 | Deloitte Consulting | 3,632 | $96,876 | Consulting |
5 | Wipro | 3,024 | $80,553 | IT Consulting |
6 | Larsen Toubro Infotech | 2,746 | $59,343 | IT Consulting |
7 | Cognizant Technology Solutions | 2,738 | $66,640 | IT Consulting |
8 | Intel | 1,951 | $98,545 | Technology |
9 | HCL Technologies America | 1,701 | $70,123 | Technology |
10 | Ernst Young | 1,430 | $97,144 | Consulting |
11 | Deloitte Touche | 1,390 | $74,738 | Consulting |
12 | Oracle | 1,306 | $103,196 | Software |
13 | 1,305 | $124,616 | Internet | |
14 | Satyam Computer Services | 1,263 | $71,228 | IT Consulting |
15 | Accenture | 1,253 | $74,765 | Consulting |
16 | Qualcomm | 1,225 | $101,446 | Technology |
17 | UST Global | 1,210 | $60,944 | IT Consulting |
18 | Infosys Technologies | 1,191 | $70,486 | IT Consulting |
19 | Fujitsu Laboratories OF America | 1,127 | $80,883 | Technology |
20 | Patni Americas | 1,078 | $64,942 | IT Consulting |
21 | Apple | 803 | $121,415 | Technology |
22 | Hewlett Packard | 775 | $100,966 | Technology |
23 | Cummins | 772 | $70,347 | Manufacturing |
24 | System Soft Technologies | 750 | $54,863 | IT Consulting |
25 | Goldman Sachs | 696 | $120,753 | Finance |
26 | Mphasis | 670 | $72,480 | IT Consulting |
27 | Bank of America | 651 | $103,490 | Finance |
28 | JPMorgan Chase | 630 | $107,056 | Finance |
29 | Amazon com | 623 | $102,056 | Internet |
30 | CitiGroup | 617 | $114,659 | Finance |
31 | EMC | 571 | $93,165 | Technology |
32 | Marlabs | 546 | $67,139 | IT Consulting |
33 | Capgemini | 534 | $107,518 | Consulting |
34 | KPMG | 514 | $89,943 | Consulting |
35 | Yahoo | 512 | $113,987 | Internet |
36 | Rite Aid | 492 | $117,514 | Retail |
37 | Management Health Systems | 492 | $64,792 | Health |
38 | CVS Pharmacy | 491 | $119,098 | Retail |
39 | iTech US | 479 | $71,778 | Software |
40 | Ericsson | 464 | $86,567 | Technology |
41 | Ebay | 462 | $111,363 | Internet |
42 | Pricewaterhousecoopers | 458 | $69,198 | Consulting |
43 | Kpit Infosystems | 454 | $58,413 | IT Consulting |
44 | HCL Systems | 450 | $70,795 | IT Consulting |
45 | Wal Mart Associates | 447 | $98,671 | Retail |
46 | Cisco Systems | 433 | $115,556 | Technology |
47 | Broadcom | 433 | $104,417 | Technology |
48 | Barclays Capital | 418 | $126,434 | Finance |
49 | Merrill Lynch | 411 | $112,455 | Finance |
50 | National Institutes Of Health, Hhs | 408 | $74,128 | Health |
51 | V Soft Consulting Group | 405 | $53,545 | IT Consulting |
52 | Dell | 404 | $96,827 | Technology |
53 | Hexaware Technologies | 396 | $64,230 | IT Consulting |
54 | Micron Technology | 390 | $84,666 | Technology |
55 | Jcg Technologies | 386 | $64,718 | IT Consulting |
56 | GlobalValue Consulting | 381 | $65,925 | Consulting |
57 | University of Michigan | 376 | $61,678 | Education |
58 | University of Pittsburgh | 374 | $81,508 | Education |
59 | Accenture Technology Solutions | 374 | $72,594 | IT Consulting |
60 | HSBC Bank | 364 | $99,108 | Finance |
61 | CSC Covansys | 358 | $81,906 | IT Consulting |
62 | University Of Pennsylvania | 358 | $62,923 | Education |
63 | Johns Hopkins University | 351 | $55,367 | Education |
64 | Keane | 346 | $97,983 | IT Consulting |
65 | 3i Infotech Consulting | 341 | $59,774 | IT Consulting |
66 | Yale University | 339 | $60,619 | Education |
67 | Motorola Mobility | 338 | $95,754 | Technology |
68 | Vedicsoft Solutions | 336 | $64,984 | IT Consulting |
69 | Verinon Technology Solutions | 334 | $63,951 | IT Consulting |
70 | Capgemini Financial Services | 331 | $86,783 | Finance |
71 | Multivision | 330 | $72,021 | IT Consulting |
72 | Texas Instruments | 329 | $92,357 | Technology |
73 | VMWare | 327 | $109,116 | Software |
74 | Tech Mahindra americas | 321 | $66,941 | IT Consulting |
75 | UBS AG | 320 | $103,439 | Finance |
76 | Mastech, Inc | 320 | $85,151 | Technology |
77 | Polaris Software Lab | 320 | $66,139 | Consulting |
78 | Headstrong Services | 319 | $86,259 | Finance |
79 | Credit Suisse First Boston | 317 | $110,834 | Finance |
80 | Symantec | 317 | $109,172 | Software |
81 | Populus Group | 317 | $89,975 | Consulting |
82 | Compunnel Software Group | 315 | $67,569 | Software |
83 | Infosys Limited | 312 | $79,664 | IT Consulting |
84 | Zylog Systems | 311 | $69,971 | Consulting |
85 | Morgan Stanley | 308 | $111,935 | Finance |
86 | Baltimore City Public School System | 308 | $65,630 | Education |
87 | Sapphire Technologies, Lp | 307 | $95,348 | Technology |
88 | Bloomberg | 304 | $109,062 | Finance |
89 | Oracle Financial Services Software, Inc | 303 | $70,784 | Finance |
90 | Deloitte Tax | 299 | $78,519 | Finance |
91 | Stanford University | 299 | $71,340 | Education |
92 | Verizon Communications | 296 | $88,917 | Telecommunications |
93 | Dallas Independent School District | 290 | $47,885 | Education |
94 | Schlumberger Technology | 286 | $74,367 | IT Consulting |
95 | Harvard University | 286 | $65,512 | Education |
96 | Marvell Semiconductor | 285 | $95,886 | Technology |
97 | PayPal | 284 | $111,082 | Internet |
98 | Apex Technology Systems | 278 | $63,003 | IT Consulting |
99 | Columbia University | 275 | $72,046 | Education |
100 | Virgo | 275 | $57,910 | Engineering |
I want to apply in Google internet company as I am b.Tech and six years Industrial experiences in world known renowned IT sector
Aritra
Hi It’s Ibrahim from India. I want to get a job in USA. But my educational skills are very poor. i don’t have even a graduation too. Just 12th passed. i don’t have any big Experience too . So can i stay with hope that i will get a job in USA? Hope a good reply from you.
Ibrahim.K
Hi, I am rajesh from india.i want to get a job in USA.but my qualification is very poor. Just 10th pass.So can I stay with hope that I will get a job in USA ? Please give me good reply…..
Rahesh.n
I want to work & stay in USA. I am been there for about 4 years.This is good to know that you guys give direction to the people those who want to stay in USA.Ihope you won’t disappoint me.
Hello,
Sir,
I am keduo from nagaland, India, I am a graduate in bachelor of arts and also have computer knowledge. so, if you could give me a chance to work in any of these companies it will be an honour for me, right now I am working as a data entry cum office assistant in a small private company, if there is any vacancy you can mail me on my email address, It will be a dream come true for me sir/madam.
for which act of kindness I shall be ever grateful to you sir/madam.
with best regards
Keduo
Hii its Khan shahbaz from Mumbai (India ) I am graduated student age is 22 and I have graduated from financial markets and I want to work in USA my skills was not good but can speak normal English wants job in internet and something like financial sector work Hope I will get the job ..?
I am haitian i live in haiti now but i have an american temporary resident visa. i’mnow working for cnadian visa application centre,i am married i have two children,i am looking for a bether job there is an opportunity for me to get ?
I’ll be thre avalable to work.
I would to love to live and work in U.S. with any reputed job. I’m 21 ,graduated from commerce and have customer service experience of 1 year. hope to find a suitable job for me .
I want to apply in IT as I am Networking and six years Industrial experiences in world known renowned IT sector.
I have done my BSc ..will I get job in USA …can you please let me know ..
India, I am a graduate in bachelor of arts and also have computer knowledge. so, if you could give me a chance to work in any of these companies it will be an honour for me,right now I am working as a Facilities Executive in a Microsoft, if there is any vacancy you can mail me on my email address, It will be a dream come true for me .
Thanks in advance.
Hi Im Bhupinder Padam from India. I have done Master in Computer. I have 5 years experience in IT. Currently im working on OS Admin( Windows Admin) position role in Oracle.I have good experience in IT.Kindly provide me any offer in abroad.
I m preeti bhatt working as a assistant professor in department of computer science since 2011.
I have experience of teaching subject like asp.net.,vb.net…web development php.
I want work visa for usa.can you guide me to get better job in usa.
Hello,
I have 6 years of experience in sales and telemarketing.
Mainly I have worked for the US based campaigns.
Its my dream to get a job in the US.
i am Pankaj from Haryana and i’m graduated from B.com and i want to job in USA . now i’m presently working in Indusind Bank Ltd & my contact is 9896981614
Im sai from Tamil Nadu chennai ,i have MTECH CHEMICAL ENGINEERING LOOKING FOR A JOB IN USA.NOW I HAVE RESIGNED MY JOB.MY CONTACT NUMBER 9962880727 ALTERNATIVE NUMBER 7299359196
Is there any consultancies which offers jobs in foreign countries
I am an Accountant having 15 years of experience in India and in Saudi Arabia.
Can I get work visa for USA
i want to apply job in finance sector and i have maximum four experience ion insurance sector
Hi undergraduate now 2018 appeared for 2nd yr Bcom through distance education. I have complited my 10th in year 2004. I’ve got more then 10yrs of Pc assembling, troubleshooting the technical problems of Pc and Laptops & other external drives, Hardware & Networking. Im looking forward to work in a good organisation. Any lead or referral would be really helpful and appreciated through mail Robert.raju.kumar@gmail.com or mb :- +918530575956 . Thanks & Regards.
Robert.
My self Akhil shaju, I am currently working in a pre opening hospitality industry,as a network Engineer , I would like to join a IT hardware,or network related job, I have 2and half year experience as a technical support Engineer and also and 1 year experience as a network project engineer (total-3 and half)
I would like to apply for the job in ibm . I’m a fresher